
Aluminum honeycomb offers maximum stiffness and one of the highest strength to weight ratios of any structural core material available. The foil is cleaned and treated with a chemical conversion coating for corrosion resistance. For maximum corrosion protection you can choose Alcore's proprietary PAA coating which provides protection from the harshest environments.
Density | Cell | Compression | Sheer Strength | Sheer Modulus | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Gage | Strength PSI (Stabilized) | Crush | "L" | "W" | "L" | "W" | ||||
pcf | inch | inch | 75 F | 350 F | 75F | 75 F | 350 F | 75 F | 350 F | 75F | ||
3.1 | 8-Jan | 0.0007 | 305 | 200 | 145 | 215 | 145 | 132 | 90 | 32 | 16 | |
4.5 | 8-Jan | 0.001 | 580 | 380 | 270 | 345 | 240 | 225 | 150 | 51 | 25 | |
6.1 | 8-Jan | 0.0015 | 1030 | 660 | 450 | 565 | 400 | 345 | 220 | 77 | 37 | |
8.1 | 8-Jan | 0.002 | 1575 | 1075 | 760 | 810 | 575 | 540 | 310 | 112 | 50 | |
2.6 | May-32 | 0.0007 | 245 | 150 | 105 | 170 | 110 | 102 | 80 | 24 | 12 | |
3.8 | May-32 | 0.001 | 415 | 280 | 210 | 275 | 200 | 168 | 140 | 41 | 20 | |
5.3 | May-32 | 0.0015 | 730 | 500 | 340 | 425 | 340 | 275 | 200 | 64 | 31 | |
6.9 | May-32 | 0.002 | 1140 | 780 | 570 | 595 | 500 | 380 | 275 | 91 | 42 | |
2 | 16-Mar | 0.0007 | 180 | 100 | 70 | 122 | 80 | 71 | 65 | 17 | 9 | |
3.1 | 16-Mar | 0.001 | 340 | 200 | 145 | 215 | 145 | 128 | 90 | 32 | 16 | |
4.4 | 16-Mar | 0.0015 | 555 | 375 | 270 | 335 | 235 | 220 | 145 | 50 | 24 | |
5.7 | 16-Mar | 0.002 | 870 | 600 | 410 | 465 | 380 | 305 | 200 | 70 | 34 | |
6.9 | 16-Mar | 0.0025 | 7785 | 780 | 570 | 600 | 500 | 380 | 275 | 91 | 42 | |
8.1 | 16-Mar | 0.003 | 1735 | 1075 | 760 | 735 | 575 | 490 | 310 | 112 | 50 | |
** Other densities and cell sizes available
Core Composites provides only general technical data as an accommodation to assist our customers. Actual values may vary from manufacturer to manufacturer and are subject to change. Specifications are not intended for engineering purposes. Core Composites makes no warranties that the product conforms to the specifications nor to the accuracy of the specifications. Additionally there are NO WARRANTIES, EXPRESS OR IMPLIED, INCLUDING THE WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. The product is sold "AS IS".