
Kevlar is the newest addition the honeycomb line. It is an extremely lightweight, high strength, non-metallic honeycomb manufactured with para-aramid fiber paper (DUPONT Kevlar® N636 or equivalent). The para-aramid paper is impregnated with a heat resistant phenolic resin. This core material exhibits improved performance characteristics over Nomex® and Korex® in the areas of weight, strengths, stiffness and fatigue.
Density | Cell Size | Compression | Plate Shear | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bare | "L" Direction | "W" Direction | ||||||||
Strength PSI | Strength PSI | Modulus KSI | Strength PSI | Modulus KSI | |||||||
lb. / foot³ | inches | Typical | Min | Typical | Min. | Typical | Min. | Typical | Min. | Typical | Min. |
2.5 | 1/8" | 225 | 190 | 190 | 175 | 15.5 | 14.5 | 120 | 115 | 8.5 | 8.0 |
3 | 1/8" | 315 | 240 | 240 | 215 | 22.0 | 18.0 | 155 | 140 | 11.0 | 9.0 |
3 | 3/16" | 330 | 310 | 265 | 240 | 27.0 | 22.0 | 160 | 120 | 11.5 | 9.0 |
4 | 1/8" | 600 | 525 | 400 | 340 | 30.0 | 25.0 | 220 | 200 | 14.0 | 12.8 |
4 | 3/16" | 500 | 460 | 380 | 330 | 30.0 | 24.5 | 200 | 150 | 13.7 | 11.0 |
4 | 1/4" | 550 | 520 | 370 | 320 | 23.0 | 19.5 | 190 | 125 | 10.0 | 8.8 |
** Preliminary Values
Core Composites provides only general technical data as an accommodation to assist our customers. Actual values may vary from manufacturer to manufacturer and are subject to change. Specifications are not intended for engineering purposes. Core Composites makes no warranties that the product conforms to the specifications nor to the accuracy of the specifications. Additionally there are NO WARRANTIES, EXPRESS OR IMPLIED, INCLUDING THE WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. The product is sold "AS IS".